Main content
Top content
Overview
Overview of all courses
Titel | Type(SWS) | Lecturers | Module assignment1) | Examination |
---|---|---|---|---|
Bachelor`s programme | ||||
Decision Theory | V+T(2+2) | Gillenkirch,ST | WIWI-01004 | Kl(60) |
Introduction to Management | V+T(2+2) | Gillenkirch,ST | WIWI-01007 | Kl(60) |
Seminars in Controlling6) | S(2) | Gillenkirch,WM | WIWI-23000{01,...} | H+P |
Accounting and Value-Based Management2) | V+Ü(4+2) | Gillenkirch,WM | WIWI-23100 | Kl(120) |
Controlling Ia: Controlling, Cost accounting, cost management2) | V+Ü(4+2) | Gillenkirch,WM | WIWI-23100 | Kl(120) |
Controlling Ib: Controlling, planning, coordination2) | V+Ü(4+2) | Gillenkirch,WM | WIWI-23100 | Kl(120) |
Economic behaviour3),6) | Koll(2) | Gillenkirch,WM | WIWI-23160 | ÜL+P |
Theses | K(1) | Gillenkirch,WM | --- | --- |
Master`s programme | ||||
Controlling II: Strategic and value-orientated controlling2) | V+Ü(4+2) | Gillenkirch,WM | WIWI-23500 | Kl(120) |
V+Ü(2+1) | Gillenkirch,WM | WIWI-23520 | ÜL+Kl(60) | |
Controlling IIb: Business valuation2) | V+Ü(2+1) | Gillenkirch,WM | WIWI-23540 | Kl(60) |
Controlling III: Management Control, Coordination and Incentives4) | V+Ü(2+1) | Gillenkirch,WM | WIWI-23560 | ÜL+Kl(60) |
Controlling IV: Exercise and data-based Controlling3) | Ü(2) | Gillenkirch,WM | WIWI-23580 | ÜL |
Controlling V: Behavioral Accounting Research3),4),6) | V+Ü(2) | Gillenkirch,WM | WIWI-23600 | ÜL |
Seminar in Controlling | S(2) | Gillenkirch,WM | WIWI-23005{01,...} | H+P |
Economic behavioural models3),6) | Koll(2) | Gillenkirch,WM | WIWI-23620 | ÜL+P |
Seminar on Strategic Management3),6) | S(2) | Felten | WIWI-23900 | H+P |
Case studies on Business Valuation3),6) | S(2) | Lienau | WIWI-23920 | H+P |
Seminar on corporate governance and auditing3),6) | S(2) | Winkeljohann | WIWI-081{01,...}5) | H+P |
Theses | K(1) | Gillenkirch,WM | --- | --- |
Doctoral programme | ||||
GPAR-Doctoral course3),4) | Koll(2) | Gillenkirch | --- | H+P |
Doctoral colloquium | Koll(1) | Gillenkirch | --- | --- |
Key and annotations
V = Lecture; Ü = exercise; T = tutorial; S = seminar; Koll = colloquium
K(60/120) = written exam, 60/120 minutes; H = term paper; P = presentation; ÜL = exercise performance
WM = Research assistants; ST = Student tutors
SWS = semester hours per week
1) According to the 2022/2023 module catalogue
2) The module catalogue contains three modules each for Controlling I and Controlling II, of which either the 10 LP or the two 5 LP modules are offered. The following are currently offered: Controlling I (10 CP) and Controlling IIa and IIb (5 CP each).
3) The module is not offered regularly
4) In English language
5) Crediting via one of the ‘Modules to expand the range of courses’
6) With a limited number of participants